Collection File Path
src/material_library/registries/benchmarks/benchmarks.yml
| Property Name | Value | Units | Description |
|---|
standard_density | 4000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 2.5e-5 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e21 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e10 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e19 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.0e-6 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e13 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.0e-6 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2900.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e19 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.0e-6 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 4000.0 | kg/m^3 | Density at standard conditions |
thermal_expansion | 2.5e-5 | 1/K | Thermal expansion |
flow_stype | TemperatureDependentConvectionBenchmark | None | Flow law option |
viscosity_ref_blankenbach89 | 1.0e23 | Pa.s | Reference viscosity of flow law from Blankenbach (1989). |
b_term_blankenbach89 | 0.0 | None | b term of flow law from Blankenbach (1989). |
c_term_blankenbach89 | 0.0 | None | c term of flow law from Blankenbach (1989). |
shear_modulus | 1.0e28 | Pa | Shear modulus. |
heat_capacity | 1250.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 5.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e21 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e21 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 4000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e27 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e10 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 4000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 0.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e27 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e10 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e19 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e21 | Pa | Shear modulus. |
heat_capacity | 100.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 20.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2700.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 3.0e-5 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 2400.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e25 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 5.0e10 | Pa | Shear modulus. |
cohesion_initial | 4.0e7 | Pa | Cohesion at initial strain. |
cohesion_final | 5.0e6 | Pa | Cohesion at final strain. |
friction_angle_initial | 30.0 | Degrees | Friction angle at initial strain. |
friction_angle_final | 30.0 | Degrees | Friction angle at final strain. |
strain_initial | 0.0 | None | Initial strain used for cohesion and friction angle. |
strain_final | 0.1 | None | Final strain used for cohesion and friction angle. |
heat_capacity | 1200.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2700.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 3.0e-5 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 2400.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e20 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 5.0e10 | Pa | Shear modulus. |
heat_capacity | 1200.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3200.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Composite | None | Flow law option |
pre_exponential_dc | 5.0e-20 | 1/s/MPa^n | Pre-exponential factor for dislocation creep. |
stress_exponent_n_dc | 3.0 | None | Stress exponent for dislocation creep. |
shear_modulus | 1.0e21 | Pa | Shear modulus. |
heat_capacity | 3000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e19 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option name. |
viscosity_iso | 1.0e19 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 8.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 1.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3000.0 | kg/m^3 | Density at standard conditions. |
flow_stype | TemperatureDependentCouetteBenchmark | None | Flow law option name. |
pre_exponential_td | 1.0e15 | Pa.s | Pre-exponential factor for temperature-dependent viscosity. |
activation_energy_td | 150.0 | kJ/mol | Activation energy for temperature-dependent viscosity. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 0.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e18 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 100.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 20.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2800.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e27 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.64 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 807.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.0e-6 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3300.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e21 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e10 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.73 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 1293.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.2e-8 | W/m^3 | Radiogenic heat production. |
`
| Property Name | Value | Units | Description |
|---|
standard_density | 1.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e18 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 100.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 200.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 0.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e18 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 100.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 200.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2700.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 0.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e20 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.64 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 807.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.0e-6 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2800.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e20 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.64 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 807.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.0e-6 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2800.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e20 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.64 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 807.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.0e-6 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2800.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e26 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.64 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 807.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.0e-6 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2800.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e26 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.64 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 807.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.0e-6 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3300.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e20 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 0.73 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 1293.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 2.2e-8 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e18 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 100.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 200.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 1000.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
melt_density | 0.0 | kg/m^3 | Melt density. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e18 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e20 | Pa | Shear modulus. |
heat_capacity | 100.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 200.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2710.0 | kg/m^3 | Density at standard conditions: Shale50%:Sandstone50%, typical rocks from H&K10. |
thermal_expansion | 3.0e-5 | 1/K | Thermal expansion. |
compressibility | 1.0e-11 | 1/Pa | Compressibility. |
melt_density | 2400.0 | kg/m^3 | Melt density. |
flow_stype | Composite | None | Flow law option. |
pre_exponential_dc | 0.00011 | 1/s/MPa^n | Pre-exponential factor for dislocation creep: Wet Quartzite, (Gleason and Tullis, 1995). |
stress_exponent_n_dc | 4.0 | None | Stress exponent for dislocation creep: Wet Quartzite, (Gleason and Tullis, 1995). |
activation_energy_dc | 223.0 | kJ/mol | Activation energy for dislocation creep: Wet Quartzite, (Gleason and Tullis, 1995). |
activation_volume_dc | 0.0 | J/MPa/mol | Activation volume for dislocation creep. |
shear_modulus | 3.0e10 | Pa | Shear modulus. |
cohesion_initial | 5.0e6 | Pa | Cohesion at initial strain. |
cohesion_final | 5.0e6 | Pa | Cohesion at final strain. |
friction_angle_initial | 30.0 | Degrees | Friction angle at initial strain. |
friction_angle_final | 3.0 | Degrees | Friction angle at final strain. |
strain_initial | 0.0 | None | Initial strain used for cohesion and friction angle. |
strain_final | 1.0 | None | Final strain used for cohesion and friction angle. |
heat_capacity | 1200.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.3 | W/m/K | Reference matrix thermal conductivity @ 20C: Shale50%:Sandstone50%, typical rocks from H&K10. |
radiogenic_heat_production | 1.4e-6 | W/m^3 | Radiogenic heat production. |
stype_solidus | SedimentGerya2010 | None | Solidus model |
stype_liquidus | SedimentGerya2010 | None | Liquidus model |
latent_heat | 300000.0 | J/kg | Latent heat. |
porosity_initial | 0.4 | fraction | Initial porosity. |
porosity_decay_depth | 2500.0 | m | Porosity decay depth used in exponential decay law. |
| Property Name | Value | Units | Description |
|---|
standard_density | 3300.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 3.0e-5 | 1/K | Thermal expansion. |
compressibility | 8.2e-12 | 1/Pa | Compressibility. |
melt_density | 2750.0 | kg/m^3 | Melt density. |
flow_stype | Composite | None | Flow law option. |
pre_exponential_dc | 1.23e6 | 1/s/MPa^n | Pre-exponential factor for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
stress_exponent_n_dc | 4.94 | None | Stress exponent for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_energy_dc | 610.0 | kJ/mol | Activation energy for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_volume_dc | 13.0 | J/MPa/mol | Activation volume for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
pre_exponential_difc | 2.14e-7 | 1/s/MPa^n | Pre-exponential factor for diffusion creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_energy_difc | 261.0 | kJ/mol | Activation energy for diffusion creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_volume_difc | 6.0 | J/MPa/mol | Activation volume for diffusion creep: Dry Olivine, (Korenaga and Karato, 2008) |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
cohesion_initial | 2.0e7 | Pa | Cohesion at initial strain. |
cohesion_final | 4.0e6 | Pa | Cohesion at final strain. |
friction_angle_initial | 15.0 | Degrees | Friction angle at initial strain. |
friction_angle_final | 2.0 | Degrees | Friction angle at final strain. |
strain_initial | 0.0 | None | Initial strain used for cohesion and friction angle. |
strain_final | 1.0 | None | Final strain used for cohesion and friction angle. |
heat_capacity | 1200.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 4.0 | W/m/K | Reference thermal conductivity parameter k0. |
stype_solidus | PeridotiteKatz2003 | None | Solidus model |
stype_liquidus | PeridotiteKatz2003 | None | Liquidus model |
latent_heat | 400000.0 | J/kg | Latent heat. |
| Property Name | Value | Units | Description |
|---|
standard_density | 2200.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 3.0e-5 | 1/K | Thermal expansion. |
compressibility | 8.2e-12 | 1/Pa | Compressibility. |
melt_density | 2750.0 | kg/m^3 | Melt density. |
flow_stype | Composite | None | Flow law option. |
pre_exponential_dc | 1230.0 | 1/s/MPa^n | Pre-exponential factor for dislocation creep: Dry Olivine x 1000, (Korenaga and Karato, 2008). |
stress_exponent_n_dc | 4.94 | None | Stress exponent for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_energy_dc | 610.0 | kJ/mol | Activation energy for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_volume_dc | 13.0 | J/MPa/mol | Activation volume for dislocation creep: Dry Olivine, (Korenaga and Karato, 2008). |
pre_exponential_difc | 2.14e-7 | 1/s/MPa^n | Pre-exponential factor for diffusion creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_energy_difc | 261.0 | kJ/mol | Activation energy for diffusion creep: Dry Olivine, (Korenaga and Karato, 2008). |
activation_volume_difc | 6.0 | J/MPa/mol | Activation volume for diffusion creep: Dry Olivine, (Korenaga and Karato, 2008) |
shear_modulus | 1.0e11 | Pa | Shear modulus. |
cohesion_initial | 2.0e7 | Pa | Cohesion at initial strain. |
cohesion_final | 4.0e6 | Pa | Cohesion at final strain. |
friction_angle_initial | 10.0 | Degrees | Friction angle at initial strain. |
friction_angle_final | 1.0 | Degrees | Friction angle at final strain. |
strain_initial | 0.0 | None | Initial strain used for cohesion and friction angle. |
strain_final | 1.0 | None | Final strain used for cohesion and friction angle. |
heat_capacity | 1200.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 2.6 | W/m/K | Reference thermal conductivity parameter k0. |
radiogenic_heat_production | 1.0e-8 | W/m^3 | Radiogenic heat production. |
porosity_initial | 0.0 | fraction | Initial porosity. |
porosity_decay_depth | 2500.0 | m | Porosity decay depth used in exponential decay law. |