Material Collection: sandbox
Material List: Sandbox Benchmarks
Material Tables: Sandbox_Experiments
SandboxStickyAir
| Property Name | Value | Units | Description |
|---|---|---|---|
standard_density | 1.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 100.0 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 3.0e6 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
SandboxSandLayer
| Property Name | Value | Units | Description |
|---|---|---|---|
standard_density | 1560.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e9 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 3.0e6 | Pa | Shear modulus. |
cohesion_initial | 10.0 | Pa | Cohesion at initial strain. |
cohesion_final | 10.0 | Pa | Cohesion at final strain. |
friction_angle_initial | 36.0 | Degrees | Friction angle at initial strain. |
friction_angle_final | 31.0 | Degrees | Friction angle at final strain. |
strain_initial | 0.0 | None | Initial strain used for cohesion and friction angle. |
strain_final | 1.0 | None | Final strain used for cohesion and friction angle. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
SandboxMicrobeads
| Property Name | Value | Units | Description |
|---|---|---|---|
standard_density | 1480.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e9 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 3.0e6 | Pa | Shear modulus. |
cohesion_initial | 10.0 | Pa | Cohesion at initial strain. |
cohesion_final | 10.0 | Pa | Cohesion at final strain. |
friction_angle_initial | 22.0 | Degrees | Friction angle at initial strain. |
friction_angle_final | 20.0 | Degrees | Friction angle at final strain. |
strain_initial | 0.0 | None | Initial strain used for cohesion and friction angle. |
strain_final | 1.0 | None | Final strain used for cohesion and friction angle. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
SandboxMobileWall
| Property Name | Value | Units | Description |
|---|---|---|---|
standard_density | 1520.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 1.0e14 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 1.0e10 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |
SandboxPDMS
| Property Name | Value | Units | Description |
|---|---|---|---|
standard_density | 965.0 | kg/m^3 | Density at standard conditions. |
thermal_expansion | 0.0 | 1/K | Thermal expansion. |
compressibility | 0.0 | 1/Pa | Compressibility. |
flow_stype | Isoviscous | None | Flow law option. |
viscosity_iso | 50000.0 | Pa.s | Viscosity for isoviscous models. |
shear_modulus | 3.0e6 | Pa | Shear modulus. |
heat_capacity | 1000.0 | J/kg/K | Heat capacity. |
thermal_conductivity_ref | 3.0 | W/m/K | Reference thermal conductivity parameter k0. |
thermal_conductivity_a | 0.0 | W/m | Reference thermal conductivity parameter a. |
radiogenic_heat_production | 0.0 | W/m^3 | Radiogenic heat production. |